Real-time precious metals pricing with market insights and trading opportunities
Track live prices across all major precious metals
Detailed pricing breakdown by purity and weight
| Purity | Percentage | Per Gram | Per Ounce | Per Kilogram |
|---|---|---|---|---|
| 24K | 99.9% | $74.73 | $2,324.50 | $74,732.68 |
| 22K | 91.7% | $68.53 | $2,131.57 | $68,529.86 |
| 21K | 87.5% | $65.39 | $2,033.94 | $65,391.09 |
| 18K | 75% | $56.05 | $1,743.38 | $56,049.51 |
| 14K | 58.3% | $43.57 | $1,355.18 | $43,569.15 |
| 10K | 41.7% | $31.16 | $969.32 | $31,163.53 |
Expert analysis and trends driving precious metals markets
Recent dovish signals from the Fed continue to support gold prices as investors seek inflation hedges.
Geopolitical tensions and supply chain concerns are driving increased demand for safe-haven assets.
A softening dollar index has made gold more attractive to international buyers, boosting demand.
Real-time daily gold price movements and trends
Take advantage of current market prices and start trading precious metals today